| 000 | 01110nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 170615s2009 xx 000 0 und d | ||
| 020 | _a9780070594128 | ||
| 082 |
_a658.45 _bGEN |
||
| 100 | _aZelazny, Gene | ||
| 245 | _aSay it with presentations: how to design and deliver successful business presentations | ||
| 260 |
_bTata McGraw Hill Education Private Limited _aNew Delhi _c2009 |
||
| 300 | _avi, 154 pages: illustrations; 24 cm | ||
| 520 | _a"You've been asked - or more likely told - to give a business presentation. Say it with Presentations will quickly replace your confusion with confidence, and give you the insights and techniques to make your presentation interesting, inspiring, and, most of all, effective." "Tapping decades of experience. Gene Zelazny will help you put together an impressive presentation - one that delivers a focused message and gets the desired results." | ||
| 650 | _aBusiness presentations Graphic methods | ||
| 650 | _aExpression oral | ||
| 650 | _aFormation | ||
| 650 | _aPresentations | ||
| 650 | _aPresentations -- Audio-visual aids | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c588115 _d588115 |
||