000 | 01339nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 170331s2015 xx 000 0 und d | ||
020 | _a9789332534452 | ||
082 |
_a658.4013 _bBES |
||
100 | _aBesterfield, Dale H. | ||
245 | _aTotal quality management | ||
250 | _a4th ed. | ||
260 |
_bPearson _aDelhi, Chennai _c2015 |
||
300 | _axxi, 596 | ||
365 | _b649.00 | ||
520 | _a"Presenting sufficient theory to ensure a sound understanding of basic concepts, this progressive book provides a fundamental, yet comprehensive exploration of total quality management (TQM) in an all-encompassing, single-volume review that covers not only the principles and practices, but also the tools and techniques. The volume covers principles and practices of quality management, and outlines tools and techniques such as benchmarking, information technology, quality management systems, environmental management systems, quality function deployment, quality by design, products liability, process control and Taguchi's quality engineering. For quality management professionals and trainers". | ||
650 | _aTotal quality management | ||
700 | _aBesterfield-Michna, Carol | ||
700 | _aBesterfield-sacre, Mary | ||
700 | _aBesterfield, Glen H. | ||
700 | _aUrdhwareshe, Hemant | ||
700 | _aUrdhwareshe, Rashmi | ||
942 |
_2ddc _cB |
||
999 |
_c586029 _d586029 |