000 | 00761nam a2200265Ia 4500 | ||
---|---|---|---|
999 |
_c58492 _d58492 |
||
003 | OSt | ||
005 | 20220216112132.0 | ||
008 | 130628s9999 xx 000 0 und d | ||
020 | _a9788120346185 | ||
040 | _cEnglish | ||
082 |
_a519.50285554 _bLEV |
||
100 | _aLevine, David M | ||
245 |
_aStatistics for managers : _busing Microsoft Excel |
||
250 | _a6th | ||
260 |
_bPHI Learning, _c2011. _aNew Delhi : |
||
300 | _axxvii, 796 p. | ||
530 | _bInternational Book House, New Delhi | ||
650 | _aMicrosoft Excel (Computer file) | ||
650 | _aManagement -- Statistical methods | ||
650 | _aCommercial statistics | ||
650 | _aElectronic spreadsheets | ||
700 | _aStephan, David F | ||
700 | _aKrehbiel, Timothy C | ||
942 |
_2ddc _cB |