000 | 00638nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c58282 _d58282 |
||
003 | OSt | ||
005 | 20210317164100.0 | ||
008 | 130628s9999 xx 000 0 und d | ||
020 | _a9781259004933 | ||
040 | _cEnglish | ||
082 |
_a519.5 _bSRI |
||
100 | _aSrivastava, T N | ||
245 | _aStatistics for management | ||
250 | _a2nd | ||
260 |
_bTata McGraw Hill, _c2012. _aNew Delhi : |
||
300 | _av.p. | ||
530 | _bInternational Book House, New Delhi | ||
650 | _aStatistics | ||
650 | _aSocial Sciences Statistical methods. | ||
650 | _aManagement Statistical methods. | ||
700 | _aRego, Shailaja | ||
942 |
_2ddc _cB |