000 | 02389cam a2200433 a 4500 | ||
---|---|---|---|
001 | 10442965 | ||
003 | OSt | ||
005 | 20161228135900.0 | ||
008 | 110302s2011 enka b 001 0 eng d | ||
020 | _a9780230285293 (pbk.) | ||
020 | _a0230285295 (pbk.) | ||
024 | _a99954847174 | ||
035 |
_a(OCoLC)706020188 _z(OCoLC)742961514 |
||
035 | _a(OCoLC)ocn706020188 | ||
035 | _a(NNC)10442965 | ||
040 |
_aBTCTA _cSymbiosis Institute of Design _dYDXCP _dCDX _dBWX _dORX _dN15 _dSINIE _dNJR _dUKWOH _dUKMGB |
||
050 | 4 |
_aBF441 _b.C68 2011 |
|
082 | 0 | 4 |
_a153.42 _223 _bSID-B-10896 |
100 | 1 | _aCottrell, Stella. | |
245 | 1 | 0 |
_aCritical thinking skills : _bdeveloping effective analysis and argument / _cStella Cottrell. |
246 | 3 | 0 | _aDeveloping effective analysis and argument |
250 | _a2nd ed. | ||
260 |
_aBasingstoke, Hampshire : _aNew York, NY : _bPalgrave Macmillan, _c2011. |
||
300 |
_axiv, 282 p. : _bill. ; _c25 cm. |
||
365 | _b1192.05 | ||
366 | _f30 | ||
490 | 1 | _aPalgrave study skills | |
504 | _aIncludes bibliographical references (p. 278-279) and index. | ||
505 | 0 | _aWhat is critical thinking? -- How well do you think? : Develop your thinking skills -- What's their point? : Identifying arguments -- Is it an argument? : Argument and non-argument -- How well do they say it? : Clarity, consistency and structure -- Reading between the lines: recognising underlying assumptions and implicit arguments -- Does it add up? : Identifying flaws in the argument -- Where's the proof? : Finding and evaluating sources of evidence -- Critical reading and note-making: critical selection, interpretation and noting of source material -- Critical, analytical writing: critical thinking when writing -- Where's the analysis? : Evaluating critical writing -- Critical reflection. | |
520 | 8 | _aIdeal for students who are mystified by lecturer comments such as 'more analysis needed', this title takes the art of analysis and breaks it down into easy-to-understand blocks, with clear explanations, good examples, and plenty of activities to develop understanding at each stage. | |
650 | 0 | _aCritical thinking. | |
650 | 0 |
_aCritical thinking _xStudy and teaching. |
|
650 | 0 | _aStudy skills. | |
830 | 0 | _aPalgrave study skills. | |
942 |
_2ddc _cSID-GENB |
||
948 | 1 |
_a20131011 _bc _cjeb52 _dMPS |
|
948 | 2 |
_a20131011 _ba _cjeb52 _dMPS |
|
999 |
_c582296 _d582296 |