000 | 00670nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c58169 _d58169 |
||
003 | OSt | ||
005 | 20210323110603.0 | ||
008 | 130628s9999 xx 000 0 und d | ||
020 | _a9788125915317 | ||
040 |
_cEnglish _d |
||
082 |
_a650.015 _bAKH |
||
100 | _aAkhilesh, K B | ||
245 | _aMathematics and statistics for management | ||
260 |
_bVikas Publishing House, _c2018. _aNoida : |
||
300 | _axiv, 890 p. | ||
530 | _bInternational Book House, New Delhi | ||
650 | _aCommercial statistics. | ||
650 | _aManagement -- Statistical methods. | ||
650 | _aStatistics. | ||
650 | _aMathematics | ||
700 | _aBalasubrahmanyam, S | ||
942 |
_2ddc _cB |