000 | 00639nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20161024115608.0 | ||
008 | 161024b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126542635 | ||
040 |
_aSymbiosis Institute of Technology, Pune _bEnglish |
||
082 |
_a519.2/ _bMON |
||
100 | _aMontgomery, Douglas C. | ||
245 | _aEngineering statistics | ||
250 | _a5/e | ||
260 |
_aNew Delhi _bWiley _c2014 |
||
300 |
_axix,515 _bpbk |
||
630 | _lEnglish | ||
650 | _aApplied Science | ||
654 | _aHumanities and Social Science | ||
700 | _aRunger, George C. | ||
710 | _aHubele, Norma Faris | ||
942 |
_2ddc _cB |
||
999 |
_c579911 _d579911 |