000 | 01457nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160921s9999 xx 000 0 und d | ||
020 | _a9780070148888 | ||
082 |
_a332.450954 _bRAJ |
||
100 | _aRajwade, A. V | ||
245 | _aCash and derivatives markets in foreign exchange | ||
260 |
_bTata McGraw Hill Education Private Limited _aNew Delhi _c2010 |
||
300 | _a178 | ||
520 | _a"The last few decades have been witness to a far greater degree of globalisation. There has been a leap in world trade and cross-border finance, and a sharp rise in the currency exposures of Indian businesses, even as exchange rates have become more volatile. For business managers, it has become more necessary than ever to understand the functioning of currency markets and instruments, especially derivatives used for hedging. The author brings his expertise and rich experience of several decades in this field, in the book "Cash and DerivativesMarkets in Foreign Exchange" to provide the reader with an understanding of the functioning of currency markets and its instruments. A companion volume to his book Currency Exposures and Derivatives: Risk, Hedging, Speculation and Accounting-A Corporate Treasurer's Handbook, this book is divided into two parts, covering." | ||
600 | _aDerivative securities | ||
600 | _aForeign exchange market | ||
600 | _aIndia | ||
650 | _aCash transactions | ||
700 | _aReddy, Y V. ( Foreword ) | ||
942 |
_2ddc _cB |
||
999 |
_c577964 _d577964 |