| 000 | 00978nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 160921s9999 xx 000 0 und d | ||
| 020 | _a9780070659520 | ||
| 082 |
_a658.452 _bZEL |
||
| 100 | _aZelazny, Gene. | ||
| 245 | 4 | _aThe Say It With Charts Complete Tool Kit | |
| 260 |
_bTata McGraw-Hill Publishing Company Limited _aNew Delhi _c2007 |
||
| 300 | _aix, 298 pages. | ||
| 520 | _a"Offers those who must prepare a business presentation with tips and exercises for communicating information. This title provides instructions on how to make charts eye-catching and memorable, while step-by-step presentation advice reveals how to present charts to emphasize key points and help each audience member become an active participant." | ||
| 650 | _aBusiness presentations Graphic methods | ||
| 650 | _aPresentations (Affairs) | ||
| 650 | _aMethods graphics | ||
| 700 | _aRoche,Sara. | ||
| 700 | _aSakson, Steve. | ||
| 700 | _aDeutsch, Vera. | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c577955 _d577955 |
||