000 | 00471nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160907151300.0 | ||
008 | 160907b xxu||||| |||| 00| 0 eng d | ||
040 | _cSIIB | ||
082 | _a658.15 | ||
100 | _aINDIAN JOURNAL OF FINANCE | ||
245 | _aINDIAN JOURNAL OF FINANCE (AUG. 2012 TO FEB. 2013 ) | ||
260 |
_aNEW DELHI _bINDIAN JOURNAL OF FINANCE _c658.15 |
||
300 | _aAUG. 2012 TO FEB. 2013 | ||
650 | _a FINANCE (BV-02) | ||
942 |
_2ddc _cBV |
||
999 |
_c576945 _d576945 |