000 | 00404nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160907150452.0 | ||
008 | 160907b xxu||||| |||| 00| 0 eng d | ||
040 | _cSIIB | ||
100 | _aINDIAN JOURNAL OF FINANCE | ||
245 | _aINDIAN JOURNAL OF FINANCE (OCT. 20011 TO JULY 2012 ) | ||
260 |
_aNEW DELHI _bINDIAN JOURNAL OF FINANCE _c2011 |
||
650 | _a FINANCE (BV-02) | ||
942 |
_2ddc _cBV |
||
999 |
_c576943 _d576943 |