000 | 00468nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160907120110.0 | ||
008 | 160907b xxu||||| |||| 00| 0 eng d | ||
040 | _cSIIB | ||
082 | _a658.15 | ||
100 | _aINDIAN JOURNAL OF FINANCE | ||
245 | _aINDIAN JOURNAL OF FINANCE (SEP. 2009 TO APRIL 2010 ) | ||
260 |
_aNEW DELHI _bINDIAN JOURNAL OF FINANCE _c2009 |
||
300 | _aSEP. 2009 TO APRIL 2010 | ||
650 | _a FINANCE (BV-02) | ||
942 |
_2ddc _cBV |
||
999 |
_c576824 _d576824 |