000 | 00461nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160907114057.0 | ||
008 | 160907b xxu||||| |||| 00| 0 eng d | ||
040 | _cSIIB | ||
082 | _a658.15 | ||
100 | _aINDIAN JOURNAL OF FINANCE | ||
245 | _aINDIAN JOURNAL OF FINANCE (JAN. 2008 TO DEC.2008 ) | ||
260 |
_aNEW DELHI _bINDIAN JOURNAL OF FINANCE _c2008 |
||
300 | _aJAN. 2008 TO DEC.2008 | ||
650 | _aFINANCE (BV-02) | ||
942 |
_2ddc _cBV |
||
999 |
_c576820 _d576820 |