000 | 00599nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c57499 _d57499 |
||
003 | OSt | ||
005 | 20200208103814.0 | ||
008 | 130628s9999 xx 000 0 und d | ||
020 | _a9780071359191 | ||
040 | _cEnglish | ||
082 | _a332.64502854678 KAT | ||
100 | _aKatz, Jeffrey Owen | ||
245 | _aHow to start day trading futures options and Indices | ||
260 |
_bMcgraw-Hill, _c2001. _aNew York : |
||
300 |
_axiv, 284 p. : _billustrations |
||
650 | _aDay trading (Securities) | ||
650 | _aFutures | ||
650 | _aOptions (Finance) | ||
700 | _aMcCormick, Donna L | ||
942 |
_2ddc _cB |