000 | 00502nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c573817 _d573817 |
||
003 | OSt | ||
005 | 20190521122554.0 | ||
008 | 160701b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-81-315-1705-5 | ||
040 | _cSIIB | ||
041 | _aEnglish | ||
082 | _a658.4033 | ||
100 | _aAnderson David R, Sweeney Dennis | ||
245 | _aStatistics for Business and Economics | ||
260 |
_aNew Delhi _bCengage Learning _c2011 |
||
300 | _a1018 | ||
600 | _aManagement Statistics (F-39) | ||
942 |
_2ddc _cDB |