| 000 | 00509nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170224150616.0 | ||
| 008 | 160614b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a978-1-9219320-0-7 | ||
| 040 | _cSIIB | ||
| 082 | _a333.79 GSES | ||
| 100 | _aGLOBAL SUSTAINABLE ENERGY SOLUTIONS | ||
| 245 | _aGRID-CONNECTED PV SYSTEMS DESIGN AND INSTALLATION | ||
| 260 |
_aNEW DELHI _bGSES PUB _c2015 |
||
| 300 | _a248 | ||
| 365 | _b2500/- | ||
| 650 | _aE & E MITIGATION (R-39) | ||
| 942 |
_2ddc _cSID-RB |
||
| 999 |
_c573413 _d573413 |
||