000 | 01371cam a2200361 i 4500 | ||
---|---|---|---|
001 | 19015687 | ||
003 | OSt | ||
005 | 20160518135605.0 | ||
008 | 160315s2016 dcuab b 000 0 eng d | ||
010 | _a 2015510386 | ||
020 | _a9781464807282 | ||
020 | _a1464807280 | ||
020 | _a9781464806711 | ||
020 | _a1464806713 | ||
035 | _a(OCoLC)ocn915488955 | ||
040 |
_aBTCTA _beng _cBTCTA _erda _dBDX _dYDXCP _dNZD _dEGM _dOCLCQ _dBTN _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHF5548.32 _b.W6697 2016 |
245 | 0 | 0 |
_aWorld Development Report 2016 : _bDigital Dividends. |
246 | 3 | 0 |
_aDigital Dividends : _bWorld Development Report 2016 |
300 |
_axxiii, 330 pages : _billustrations, maps ; _c26 cm |
||
504 | _aIncludes bibliographical references. | ||
520 | _a"This Report aims to inspire and guide the researchers and practitioners who can help advance a new set of development approaches based on a fuller consideration of psychological and social influences." - p. 2 | ||
650 | 0 | _aElectronic commerce. | |
650 | 0 | _aDigital divide. | |
650 | 0 | _aElectronic benefits transfers. | |
650 | 0 | _aElectronic funds transfers. | |
650 | 0 | _aElectronic data interchange. | |
650 | 0 | _aHome banking services. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cB |
||
999 |
_c573183 _d573183 |