000 | 00553nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c567105 _d567105 |
||
003 | OSt | ||
005 | 20220922094249.0 | ||
008 | 160217b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131528136 | ||
040 | _cSIIB | ||
082 | _a658.4033 AND/SWE | ||
100 | _aANDERSON DAVID R & SWEENEY DENNIS J & WILLIAMS THOMAS A | ||
245 | _aSTATISTICS FOR BUSINESS AND ECONOMICS | ||
250 | _a12th | ||
260 |
_aNEW DELHI _bCENGAGE LEARNING INDIA _c2014 |
||
300 | _a1088 | ||
365 | _b775/- | ||
650 | _aMANAGEMENT STATISTICS (F-39) | ||
942 |
_2ddc _cB |