| 000 | 01576nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c566611 _d566611 |
||
| 008 | 160127s9999 xx 000 0 und d | ||
| 020 | _a8178670437 | ||
| 082 |
_a003.3 _bZEI |
||
| 100 | _aZeigler, Bernard P. | ||
| 245 | _aTheory of modeling and simulation : integrating discrete event and continuous complex dynamic systems | ||
| 260 |
_bHarcourt India Private Limited _aNew Delhi _c2000 |
||
| 300 | _axxi, 510 pages: illustrations; 26 cm. | ||
| 365 | _a895.00 | ||
| 520 | _a"Although twenty-five years have passed since the first edition of this classic text, the world has seen many advances in modeling and simulation, the need for a widely accepted framework and theoretical foundation is even more necessary today." "This book concentrates on integrating the continuous and discrete paradigms for modeling and simulation. A second major theme is that of distributed simulation and its potential to support the co-existence of multiple formalisms in multiple model components. Prominent throughout are the fundamental concepts of modular and hierarchical model composition. These key ideas underly a sound methodology for construction of complex system models." "This edition presents a rigorous mathematical foundation for modeling and simulation. Also, it now provides a comprehensive framework for integrating the various simulation approaches employed in practice." | ||
| 650 | _aData Processing design | ||
| 650 | _aMathematical Models | ||
| 650 | _aSimulation Models | ||
| 653 | _a | ||
| 700 |
_aPraehofer, Herbert. _aKim, Tag Gon. |
||
| 942 |
_2ddc _cB |
||