| 000 | 02046nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 160127s9999 xx 000 0 und d | ||
| 020 | _a9780071074254 | ||
| 082 |
_a150.72 _bWIL |
||
| 100 | _aWillig, Carla | ||
| 245 | _aIntroducing qualitative research in psychology | ||
| 250 | _a2nd ed. | ||
| 260 |
_bTata McGraw Hill Education Private Limited _aNew Delhi _c2010 |
||
| 300 | _ax, 230 pages:27 cm | ||
| 365 | _a295.00 | ||
| 520 | _a"Why use qualitative research in psychology? How is qualitative research in psychology carried out? What are the major debates and unresolved issues surrounding this form of research? Introducing Qualitative Research in Psychology is a vital resource for students new to qualitative psychology. It offers a clear introduction to the topic by taking eight different approaches to qualitative methods and explaining when each one should be used, the procedures and techniques involved, and any limitations associated with such research. Throughout the new edition, material has been re-organized and updated to reflect developments in the field, while Carla Willig's style of writing, popular with students and lecturers alike, remains unchanged. Together with wider coverage of conceptual issues and epistemological & theoretical challenges in qualitative research, this third edition boasts three new methods chapters: Thematic Analysis, Narrative Analysis and Visual Methodologies. Three additional chapters on Qualitative Research Design & Data Collection, The Role of Interpretation and Putting Together A Research Proposal will be invaluable to students and researchers during conceptual preparation. This edition contains more interactive exercises and discussion points in order to help students understand what they are learning, as well as three qualitative research reports written by students." | ||
| 650 | _aPsychology | ||
| 650 | _aPsychology Research Methodology | ||
| 650 | _aPsychology methods | ||
| 650 | _aQualitative research | ||
| 650 | _aResearch Design | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c566027 _d566027 |
||