| 000 | 01205nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c565234 _d565234 |
||
| 008 | 160121s9999 xx 000 0 und d | ||
| 020 | _a9781422103326 | ||
| 082 |
_a658.4013 _bDAV |
||
| 100 | _aDavenport, Thomas H. | ||
| 245 |
_aCompeting on analytics : _bthe new science of winning |
||
| 260 |
_bHarvard Business School Press _aBoston, Mass. _c2007 |
||
| 300 | _axv, 218 pages : illustrations ; 25 cm | ||
| 520 | _a"In Competing on Analytics: The New Science of Winning, Thomas H. Davenport and Jeanne G. Harris argue that the frontier for using data has shifted dramatically. Leading companies are doing more than just collecting and storing information in large quantities. They're now building their competitive strategies around data-driven insights that are, in turn, generating impressive business results. Their secret weapon? Analytics: sophisticated quantitative and statistical analysis and predictive modeling supported by data-savvy senior leaders and powerful information technology." | ||
| 650 | _a Intelligence économique. | ||
| 650 | _a Business intelligence | ||
| 650 | _aData mining. | ||
| 650 | _aAnalytical competition | ||
| 700 | _aHarris, Jeanne G. | ||
| 942 |
_2ddc _cB |
||