| 000 | 01872nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 160121s9999 xx 000 0 und d | ||
| 020 | _a9780814407783 | ||
| 082 |
_a658.044 _bSEG |
||
| 100 | _aSegil, Larraine. | ||
| 245 | _aMeasuring the value of partnering : how to use metrics to plan, develop, and implement successful alliances | ||
| 260 |
_bAMACOM, _aNew York, _c2004 |
||
| 300 | _axvii, 279 pages: illustrations; 24 cm. | ||
| 520 | _a"One of the key elements to building and sustaining a successful corporate alliance is having a system in place that monitors its progress. From creation and implementation to termination, knowing which metrics to use at each stage of the alliance life cycle is necessary to accurately gauge every factor in your new business relationship." "Measuring the Value of Partnering presents a step-by-step methodology for making sure your alliance is on track. Featuring in-depth case studies based on interviews with key players at companies like IBM, Hewlett-Packard, Starbucks, Staples, Avnet, and Hyundai." "Measuring the Value of Partnering enables you to hold a yardstick up to every facet of your business alliance, including productivity, decision-making, and team performance. The book points out important yet often-neglected metrics - such as how long it takes to make decisions, and when to implement damage control - showing you how to develop and use the appropriate metrics accurately and intelligently." | ||
| 650 | _aCase studies | ||
| 650 | _aInternational business enterprises Management | ||
| 650 | _aInternational business enterprises Management Case studies | ||
| 650 | _aManagement science Computer simulation | ||
| 650 | _aManagement science Mathematical models | ||
| 650 | _aStrategic alliances (Business) Case studies | ||
| 650 | _aStrategic alliances (Business) Evaluation | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c565208 _d565208 |
||