| 000 | 01504nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 160121s9999 xx 000 0 und d | ||
| 020 | _a9780471738756 | ||
| 082 |
_a658.4013 _bCOP |
||
| 100 | _aCopeland, Thomas E | ||
| 245 | _aOutperform with expectations-based management: a state of the art approach to creating and enhancing shareholder value | ||
| 260 |
_bWiley _aHoboken, N.J., _c2005. |
||
| 300 | _axxi, 358 pages: illustrations; 23 cm | ||
| 520 | _a""In Outperform with Expectations-Based Management, Copeland and Dolgoff show executives and managers how to use their proven approach to create and enhance shareholder value. But, this book is not just for professionals that play a fundamental role in setting expectations. It's also for investors who believe in using fundamental information to set their expectations for company performance, as well as analysts who forecast financial results and make investment recommendations." "Divided into three comprehensive sections, this guide illustrates how Expectations-Based Management (EBM) can help you find profitable answers to numerous performance-related questions, such as: What drives my stock price? How do I measure business unit performance? And How do I design incentives for my managers?." | ||
| 650 | _aManagement | ||
| 650 | _aMarketing | ||
| 650 | _aOrganizational effectiveness | ||
| 650 | _aEvaluation Performance standards | ||
| 650 | _aShareholder-Value-Analyse | ||
| 700 | _aDolgoff, Aaron | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c565187 _d565187 |
||