| 000 | 02276nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 160121s9999 xx 000 0 und d | ||
| 020 | _a9780071358668 | ||
| 082 |
_a658.5 _bBOO |
||
| 100 | _aBoone, Mary E. | ||
| 245 | _aManaging interactively : executing business strategy, improving communication, and creating a knowledge-sharing culture | ||
| 260 |
_bMcGraw-Hill, _aNew York, _c2001 |
||
| 300 | _axi, 322 pages: illustrations; 23 cm. | ||
| 520 | _a"Managing Inter@ctively shows you how to fully engage your employees, business web partners, consultants, customers, and colleagues for more profitable partnerships." "The new management and communication abilities you need are based on ten key competencies described in the book: Make people (and their knowledge) accessible to others. Engage people across organizational boundaries - such as strategic partnerships, b-webs and alliances. Share power to transform an organization. Design physical and on-line environments. Create rituals and shared experiences. Get over yourself. Make information available, useful, and enticing. Use stories to capture and share knowledge. Resolve hidden conflicts between your actions and words. Use Mega-conversations, Workouts, and other creative techniques to listen to your whole organization." "Here are stories from the experts, gleaned from dozens of interviews, that show how CEOs, executives, and managers from leading companies such as Johnson & Johnson, IBM, and General Electric increase their "collaboration quotient"--With impressive results. Not only will you discover how to improve your own communication, you'll also learn a host of new methods and technologies for creating new business possibilities, saving time and money, encouraging knowledge-sharing, and leveraging intellectual capital." | ||
| 650 | _aCommunication in management | ||
| 650 | _aCommunication in organizations | ||
| 650 | _aData Processing | ||
| 650 | _aInformation Management | ||
| 650 | _aInformation Resources Management | ||
| 650 | _aInformation technology Management | ||
| 650 | _aManagement | ||
| 650 | _aManagement Data processing | ||
| 650 | _aManagement Information Systems | ||
| 650 | _aOrganizations | ||
| 650 | _aTelecommunication | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c564997 _d564997 |
||