| 000 | 01948nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 160121s9999 xx 000 0 und d | ||
| 020 | _a9781416551096 | ||
| 082 |
_a303.482 _bKAM |
||
| 100 | _aKamdar, Mira. | ||
| 245 | _aPlanet India : how the fastest-growing democracy is transforming America and the world | ||
| 260 |
_bScribner, _aNew York, _c2007. |
||
| 300 | _axi, 320 pages: map; 24 cm. | ||
| 520 | _a"India is everywhere: on magazine covers and cinema marquees, at the gym and in the kitchen, in corporate boardrooms and on Capitol Hill. Through incisive reportage and illuminating analysis, Mira Kamdar explores Indiaʼs astonishing transformation from a developing country into a global powerhouse. She takes us inside India, reporting on the people, companies, and policies defining the new India and revealing how it will profoundly affect our future -- financially, culturally, politically. The worldʼs fastest-growing democracy, India has the youngest population on the planet, and a middle class as big as the population of the entire United States. Its market has the potential to become the worldʼs largest. As one film producer told Kamdar when they met in New York, ʺWho needs the American audience? There are only 300 million people here.ʺ Not only is India the ideal market for the next new thing, but with a highly skilled English-speaking workforce, elite educational institutions, and growing foreign investment, India is emerging as an innovator of the technology that is driving the next phase of the global economy." | ||
| 650 | _aEconomic history | ||
| 650 | _aIndia Economic conditions 21st century | ||
| 650 | _aIndia Relations | ||
| 650 | _aIndia Relations Foreign countries | ||
| 650 | _aIndia Social conditions 21st century | ||
| 650 | _aIndia International relations | ||
| 650 | _aMondialisation | ||
| 650 | _aSocial change India | ||
| 650 | _aSocial conditions | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c564755 _d564755 |
||