000 | 01070cam a22003858a 4500 | ||
---|---|---|---|
001 | 8610384 | ||
003 | OSt | ||
005 | 20160119165016.0 | ||
008 | 100409s2011 enka 001 0 eng | ||
015 |
_aGBB0A8441 _2bnb |
||
016 | 7 |
_a015645055 _2Uk |
|
020 | _a9781849205948 (hbk.) | ||
020 | _a1849205949 (hbk.) | ||
020 | _a1849205957 (pbk.) | ||
020 | _a9781849205955 (pbk.) | ||
035 | _a(OCoLC)ocn663446535 | ||
035 | _a(OCoLC)663446535 | ||
035 | _a(NNC)8610384 | ||
040 |
_aUKM _cUKM _dNUI _dYDXCP |
||
050 | 4 |
_aHA29 _b.A688 2011 |
|
082 | 0 | 4 |
_a519.5 _222 |
100 | 1 |
_aArgyrous, George, _d1963- |
|
245 | 1 | 0 |
_aStatistics for research : _bwith a guide to SPSS / _cGeorge Argyrous. |
250 | _a3rd ed. | ||
260 |
_aLondon : _bSAGE, _c2011. |
||
263 | _a201101 | ||
300 |
_axx, 585 p. : _bill. ; _c24 cm. |
||
500 | _aPrevious ed.: 2005. | ||
500 | _aIncludes index. | ||
630 | 0 | 0 | _aSPSS (Computer file) |
650 | 0 |
_aSocial sciences _xStatistical methods. |
|
942 |
_2ddc _cB |
||
948 | 1 |
_a20110505 _bc _cdc21 _dMPS |
|
999 |
_c564625 _d564625 |