| 000 | 00358nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20151212131317.0 | ||
| 008 | 151212b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788125931201 | ||
| 040 | _dSSLA,LIBRARY | ||
| 082 |
_a657/PAN _bSSLA-B-3622 |
||
| 100 | _aPUNITHAVATHY PANDIAN | ||
| 245 | _aFINANCIAL SERVICES AND MARKTS | ||
| 942 |
_2ddc _cDB |
||
| 999 |
_c559147 _d559147 |
||