| 000 | 00656nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20181008125317.0 | ||
| 008 | 120819s9999 xx 000 0 und d | ||
| 020 | _a978-988-17327-0-5 | ||
| 040 | _cSymbiosis Institute of Design | ||
| 082 |
_bSID-B-6584 _a741.6 |
||
| 100 | _aViction Workshop ltd | ||
| 245 | _aGraphics Alive 2 | ||
| 260 |
_aChina _bVictionary _c2010 |
||
| 300 | _a271p. | ||
| 365 |
_eRupees _d1 _b1792.00 |
||
| 366 | _f20 | ||
| 530 |
_bSamutkarsh _a8033 |
||
| 536 | _aLibrary Budget for Books 2011-12 | ||
| 630 | _aGraphics Alive 2 | ||
| 650 | _aGraphic Design | ||
| 730 | _aGraphics Alive 2 | ||
| 942 |
_cB _2ddc |
||
| 999 |
_c53411 _d53411 |
||