| 000 | 00671nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170603144140.0 | ||
| 008 | 150907b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-19-807239-3 | ||
| 040 | _cSIIB | ||
| 082 | _a634.9 | ||
| 100 | _aBHATTA BASUDEB | ||
| 245 | _aREMOTE SENSING AND GIS | ||
| 260 |
_aNew Delhi _bOxford _c2008 |
||
| 300 | _a716 | ||
| 365 | _b655.00 | ||
| 520 | _aThis book gives coverage of optical, thermal and microwave remote sensing, global navigation satellite system, digital photogrammetry, visual image analysis and implementation & management of GIS. | ||
| 650 | _aENVIRONMENTAL SCIENCE (K-22) | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c508789 _d508789 |
||