000 | 01441cas a22003493u 4500 | ||
---|---|---|---|
001 | 11403339 | ||
003 | OSt | ||
005 | 20250806181722.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 150601uuuuuuuuu||||| |ss|||||| ||||||d | ||
022 | _a2322-0937 | ||
035 | _a(WaSeSS)ssib018735172 | ||
040 |
_aWaSeSS _cWaSeSS _dWaSeSS _erda |
||
082 | _a658.005 / SAG | ||
100 | _aSage Publications | ||
130 | 0 | _aSouth Asian Journal of Human Resources Management (Online) | |
210 | 1 | 0 | _aSouth Asian Journal of Human Resources Management. |
245 | 1 | 0 | _aSouth Asian Journal of Human Resources Management. |
260 |
_aNew Delhi _bSage Publications _c2015 |
||
300 | _a120 | ||
362 | _a2025 | ||
500 | _aTitle from content provider. | ||
506 | _aAccess limited to subscribers. | ||
520 | _aSouth Asian Journal of Human Resources Management | ||
530 | _aAlso available in print. | ||
546 | _aEnglish | ||
650 | _aSouth Asia : Problems, Prospects and Pathways, Impediments to Women in Post - Civil War Economic Growth in Sri Lanka, What Happens to Female Employees in Skewed IT Project Teams in Srilanka Revisiting Kanter, Gender Discrimination and Work Engagement: Moderating Role of future Time Perspective | ||
655 | 0 | _aElectronic journals. | |
856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio11403339 _zFull text available from SAGE Premier 2014: 06/01/2014 to present |
942 |
_2ddc _s1 |
||
999 |
_c368289 _d368289 |