| 000 | 00593nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180117121549.0 | ||
| 008 | 150617s9999 xx 000 0 und d | ||
| 020 | _a9788131504048 | ||
| 040 | _aSymbiosis Institute of Operations Management | ||
| 041 | _aEnglish | ||
| 082 |
_a155.904 2 _bSCH |
||
| 100 | _aSchafer Walt | ||
| 245 | _aStress Management | ||
| 260 |
_aNew Delhi _bCengage Learning India Private Limited _c2000 |
||
| 300 | _a525 | ||
| 365 | _cRs. | ||
| 366 | _f18 | ||
| 500 | _aTraining Management | ||
| 906 | _aHuman Resource Managment | ||
| 942 | _2ddc | ||
| 999 |
_c362914 _d362914 |
||