| 000 | 00691nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180227131158.0 | ||
| 008 | 150617s9999 xx 000 0 und d | ||
| 020 | _a9780324024203 | ||
| 040 | _cSymbiosis Institute of Operations Management | ||
| 082 |
_a332.041 5 _bLIA |
||
| 100 | _aLiaw Thomas K | ||
| 245 | _aCapital Markets | ||
| 260 |
_aAustralia _bThomson South Western _c2003 |
||
| 300 | _a493 | ||
| 500 | _aCapital Market | ||
| 650 | _a Central Banking And Capital Markets | ||
| 650 | _a International Financial Centers | ||
| 650 | _a Major Finacial Institutions | ||
| 650 | _aGlobal Capital Markets | ||
| 650 | _aMajor Capital Markets | ||
| 942 | _2ddc | ||
| 999 |
_c360827 _d360827 |
||