| 000 | 00653nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 150617s9999 xx 000 0 und d | ||
| 082 |
_a658 _bWIT |
||
| 100 | _aWitzel Morgen | ||
| 245 | _aFifty Key Figures In Management | ||
| 260 |
_aLondon _bRoutledge Taylor & Francis Group _c2003 |
||
| 300 | _a314 | ||
| 500 | _aManagement | ||
| 650 | _a W E | ||
| 650 | _aAlfred D Chandler | ||
| 650 | _aArie De Geus | ||
| 650 | _aCharles Babbage | ||
| 650 | _aChris Argyris | ||
| 650 | _aEdward Cadbury | ||
| 650 | _aHerbert N Casson | ||
| 650 | _aJames Burham | ||
| 650 | _aMax Boisot | ||
| 650 | _aRichard Arkwright | ||
| 650 | _aTomas Bata | ||
| 999 |
_c360794 _d360794 |
||