| 000 | 00552nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 120603s9999 xx 000 0 und d | ||
| 082 |
_b35676 _a658.827 |
||
| 100 | _aReisenbeck, Hajo and Perry Jasko | ||
| 245 | _aPower Brands : Measuring, Making , Managing Brand Success (Reference Document) | ||
| 260 | _bSystem Sales Pune | ||
| 365 | _b3328.00 | ||
| 630 | _aPower Brands : Measuring, Making , Managing Brand Success (Reference Document) | ||
| 730 | _aPower Brands : Measuring, Making , Managing Brand Success (Reference Document) | ||
| 942 | _cBOOK | ||
| 999 |
_c35966 _d35966 |
||