| 000 | 00747nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180227125829.0 | ||
| 008 | 150617s9999 xx 000 0 und d | ||
| 020 | _a818598980x | ||
| 040 | _cSymbiosis Institute of Operations Management | ||
| 082 |
_a332.041 54 _bTAN |
||
| 100 | _aTaneja Satish. | ||
| 245 | _aVenture Capital In India. | ||
| 260 |
_aNew Delhi. _bGalgotia Publishing Company _c2002 |
||
| 300 | _a409 | ||
| 500 | _aVenture Capital | ||
| 650 | _a Vc Vs Bought Out Deals | ||
| 650 | _aConcept & Features Of Vc | ||
| 650 | _aDifference Between Vc & Other Funds | ||
| 650 | _aRegulat | ||
| 650 | _aVc Investment Process | ||
| 650 | _aVc Spectrum | ||
| 650 | _aVc Vs Seed/Risk Capital | ||
| 942 | _2ddc | ||
| 999 |
_c358780 _d358780 |
||