| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 150617s9999 xx 000 0 und d | ||
| 082 | _a332.041 5 | ||
| 100 | _aAvadhani V A | ||
| 245 | _aIndian Capital Market. | ||
| 260 |
_aMumbai _bHimalaya Publishing House _c1997 |
||
| 300 | _a274 | ||
| 365 | _cRs. | ||
| 366 | _f20 | ||
| 440 | _vBSTR059 | ||
| 500 | _aCapital Market | ||
| 999 |
_c356668 _d356668 |
||