000 | 00474nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 120603s9999 xx 000 0 und d | ||
082 |
_b34954 _a658 |
||
100 | _aLevin Richard/ Rubin S. David | ||
245 | _aStatistics for Management (7th Edition) | ||
260 | _bPearson Education Ltd. | ||
365 | _b395.00 | ||
530 | _bClassic Book Distributors | ||
630 | _aStatistics for Management (7th Edition) | ||
730 | _aStatistics for Management (7th Edition) | ||
942 | _cBOOK | ||
999 |
_c35244 _d35244 |