000 | 00930nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150407s9999 xx 000 0 und d | ||
020 | _a9780198075455 | ||
082 |
_a332.0424 _bSIK |
||
100 | _aSoumyen, Sikdar | ||
245 | _aCapital flows and exchange rate management | ||
260 |
_bOxford University Press _aNew Delhi _c2013 |
||
300 | _aXIV, 135 pages : illustrations ; 19 cm. | ||
520 | _aIntegration with the global economy has opened India to cross-border flows of not merely goods and services, but also financial capital. This short introduction analyses the basic forces driving capital flows, their impact on the exchange rate, and their implications for foreign reserves and domestic money supply in the context of Indian economy. | ||
600 | _aCapital movements | ||
600 | _aForeign exchange rates | ||
600 | _aCapital movements | ||
600 | _aForeign exchange rates | ||
600 | _aIndia | ||
942 |
_2ddc _cB |
||
999 |
_c344342 _d344342 |