| 000 | 01280nam a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 150407s9999 xx 000 0 und d | ||
| 020 | _a9788126543625 | ||
| 082 |
_a005.5 _bBUC |
||
| 100 | _aBucki, Lisa | ||
| 245 | _aMicrosoft Office 2013 bible | ||
| 260 |
_bJohn Wiley & Sons _aIndianapolis, IN _c2013 |
||
| 300 | _axxviii, 1479 pages: illustrations; 24 cm | ||
| 520 | _a"Learn the sought-after features of the core applications from the Office 2013 suite. This book features the best-of-the-best content from the Excel 2013 Bible; the Word 2013 Bible; the PowerPoint 2013 Bible; and the Access 2013 Bible. It also covers Outlook, Publisher, OneNote, SkyDrive, and other important features in the Office 2013 suite." | ||
| 650 | _aBusiness Computer programs | ||
| 650 | _aMicrosoft Access | ||
| 650 | _aMicrosoft Excel (Computer file) | ||
| 650 | _aMicrosoft Office | ||
| 650 | _aMicrosoft Office 2013 | ||
| 650 | _aMicrosoft OneNote | ||
| 650 | _aMicrosoft Outlook | ||
| 650 | _aMicrosoft PowerPoint (Computer file) | ||
| 650 | _aMicrosoft Publisher | ||
| 650 | _aMicrosoft Word Office 2013 | ||
| 700 | _aWalkenbach, John | ||
| 700 | _aWempen, Faithe | ||
| 700 | _aAlexander, Michael | ||
| 700 | _aKusleika, Dick | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c344205 _d344205 |
||