| 000 | 00448nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 120603s9999 xx 000 0 und d | ||
| 082 |
_b34024 _a658.8122 2 |
||
| 100 | _aGummesson Evert | ||
| 245 | _aTotal Relationship Marketing (2nd Ed.) | ||
| 260 | _bButterwort Heienmann | ||
| 365 | _b2088.44 | ||
| 530 | _bExel Media | ||
| 630 | _aTotal Relationship Marketing (2nd Ed.) | ||
| 730 | _aTotal Relationship Marketing (2nd Ed.) | ||
| 942 | _cBOOK | ||
| 999 |
_c34314 _d34314 |
||