| 000 | 01364nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 150407s9999 xx 000 0 und d | ||
| 020 | _a9780080967042 | ||
| 082 |
_a658.404 _bNIC |
||
| 100 | _aNicholas, John M. | ||
| 245 | _aProject management for engineering, business, and technology | ||
| 250 | _a4th ed.; Spl. Indian ed. | ||
| 260 |
_bRoutledge _aNew Delhi _c2012 |
||
| 300 | _axxiii, 675 pages: illustrations; 26 cm | ||
| 520 | _aThis title addresses project management across all industries. First covering the essential background, from origins and philosophy to methodology, it is dedicated to concepts and techniques for practical application. Coverage includes project initiation and proposals, scope and task definition, scheduling, budgeting, risk analysis, control, project selection and portfolio management, programme management, project organization, and all-important 'people' aspects-project leadership, team building, conflict resolution and stress management. | ||
| 650 | _aProject management | ||
| 650 | _aEngineering management | ||
| 650 | _aIndustrial management | ||
| 650 | _aInformation technology projects | ||
| 650 | _aOrganizational Project Management [OPM] | ||
| 650 | _aManagement Science | ||
| 650 | _aBusiness and Management | ||
| 650 | _aOrganizational Behavior | ||
| 700 | _aSteyn, Herman | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c343015 _d343015 |
||