| 000 | 00469nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 120603s9999 xx 000 0 und d | ||
| 082 |
_b33394 _a659.1'07'2 |
||
| 100 | _aMorrison M.A./ Haley Eric | ||
| 245 | _aUsing Qualitative Research in Advertising | ||
| 260 | _bSAGE Publications | ||
| 365 | _b0.00 | ||
| 530 | _bData Entry Backlog | ||
| 630 | _aUsing Qualitative Research in Advertising | ||
| 730 | _aUsing Qualitative Research in Advertising | ||
| 942 | _cBOOK | ||
| 999 |
_c33684 _d33684 |
||