000 | 00510nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150210151254.0 | ||
008 | 150210b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788120338449 | ||
040 | _cSymbiosis Institute of Technology, Lavale, Pune | ||
082 | _a519.2/SUN | ||
100 | _aSundarapandian V. | ||
245 | _aProbability, statistics and queueing theory | ||
260 |
_aDelhi _bPHI _c2013 |
||
300 | _ax, 809p | ||
630 | _lEnglish | ||
650 | _aE and TC Engineering | ||
942 |
_2ddc _cB |
||
999 |
_c292165 _d292165 |