000 | 00503nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120603s9999 xx 000 0 und d | ||
082 | _a658.401 3 | ||
100 | _aHarry Mikel & Schroeder | ||
245 | _aSix Sigma | ||
260 |
_bCurrency _c2000 |
||
300 | _aXII, 300 | ||
365 |
_eRupees _d1 _b847 |
||
366 | _f15 | ||
530 |
_bTechnical Book Services1537/01-02 _a1537/01-02 |
||
620 | _aqm six sigma | ||
630 | _aSix Sigma | ||
650 | _aQuality Management | ||
730 | _aSix Sigma | ||
942 | _cB | ||
999 |
_c27918 _d27918 |