000 | 00540nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120603s9999 xx 000 0 und d | ||
082 | _a339.5 | ||
100 | _aChaturvedi D | ||
245 | _aMacro Economics,analysis & Policy | ||
260 |
_aDelhi _bGalgotia _c1997 |
||
300 | _aXII,300 | ||
365 |
_eRupees _d1 _b81 |
||
366 | _f15 | ||
530 |
_bSYSTEM SALES195/99 _a195/99 |
||
620 | _aEco macro | ||
630 | _aMacro Economics,analysis & Policy | ||
650 | _aMacro Economics | ||
730 | _aMacro Economics,analysis & Policy | ||
942 | _cB | ||
999 |
_c26817 _d26817 |