000 | 00902cas a22002773 4500 | ||
---|---|---|---|
001 | 10557326 | ||
003 | OSt | ||
005 | 20150203152601.0 | ||
008 | 850913u xx u 0 0 0und | ||
010 | _asv 85009611 | ||
022 | _a9770007713128 | ||
040 | _c | ||
082 | _a650/BLP | ||
100 | _aBloomberg L.P. | ||
245 | 0 | 0 | _aBloomberg Businessweek-Asia Edition |
260 |
_aNew York _bBloomberg L.P. |
||
310 | _aWeekly | ||
520 | _aBloomberg Businessweek-Asia Edition, Bloomberg L.P, Marketing, ISSN 0007-7135 | ||
546 | _aEnglish | ||
590 | _aKeep current issues only DW 12/29/83. Weekly (except 1 issue in Jan). | ||
650 | _aBloomberg Businessweek-Asia Edition, Bloomberg L.P, Marketing, ISSN 0007-7135 | ||
856 | _uhttp://www.businessweek.com/global-economics/asia | ||
906 |
_a0 _bbbc _cserlocs _du _encip _f19 _gilsserca |
||
942 |
_2ddc _cJ _s1 |
||
999 |
_c256606 _d256606 |