000 | 01681nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141222124447.0 | ||
008 | 141222b xxu||||| |||| 00| 0 eng d | ||
020 | _a0-500-51166-7 | ||
040 | _cSymbiosis Institute of Design | ||
082 |
_a741.58 _bSID-B-8029 |
||
100 | _aMario Pricken | ||
245 | _aVisual Creativity: Inspirational Ideas for Advertising, Animation and Digital Design | ||
260 |
_bThames & Hudson _c2004 |
||
300 | _a231p. | ||
365 |
_b3462.00 _d1 _eRUPPES |
||
366 | _f22 | ||
520 | _aMario Pricken's previous book, Creative Advertising, sparked the imaginations of countless advertising, marketing, media, and design professionals. Now Visual Creativity goes one step further.This practical guide is filled with tips and techniques specifically designed to create whole new worlds of visual ideas. Creatives from the fields of advertising, film, photography, computer animation, and game development will find a wealth of exercises and methods to help them hone their creative capabilities, produce inspirational campaigns, and move in new directions. Interviews with leading names in the industry such as Ben Snow, Daniel Kleinman, and Volker Engel give an insider's perspective on the sources and strategies of visual creativity, while their methods are vividly illustrated with hundreds of full-color images. | ||
630 | _aVisual Creativity: Inspirational Ideas for Advertising, Animation and Digital Design | ||
650 | _aVisual Creativity: Inspirational Ideas for Advertising, Animation and Digital Design | ||
730 | _aVisual Creativity: Inspirational Ideas for Advertising, Animation and Digital Design | ||
942 |
_2ddc _cB |
||
999 |
_c256155 _d256155 |