000 | 00611nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141215125833.0 | ||
008 | 141215b xxu||||| |||| 00| 0 eng d | ||
020 |
_a9788131522264 _c |
||
040 | _c | ||
082 | _a388.0727 / SLO | ||
100 | _aBrian W. Sloboda | ||
245 | _aTransportation Statistics | ||
260 |
_aNew Delhi _bCengage Learning India Private Limited _c2014 |
||
300 | _a294 Hardbound | ||
520 | _aTransportation Statistics | ||
546 | _aEnglish | ||
650 | _aStatistics, Economics, Management, Operations methods | ||
856 | _uwww.cengage.co.in | ||
942 |
_2ddc _cB |
||
999 |
_c255834 _d255834 |