000 | 01484cas a2200433 a 4500 | ||
---|---|---|---|
001 | 521514 | ||
003 | OSt | ||
005 | 20141127125859.0 | ||
008 | 860109c19479999ii mr p f0 a0engd | ||
010 | _asa 68012833//r84 | ||
022 | _a0034-5512 | ||
025 | _aPL480:I-D-E-294 | ||
035 | _a(OCoLC)1763783 | ||
035 | _a(OCoLC)ocm01763783 | ||
035 | _a(CStRLIN)NYCG86-S200 | ||
035 | _a(NNC)521514 | ||
040 |
_cMUL _dNIC _dCtY _dm.c. _dMH _dDLC _dMH _dNST _dDLC _dCU _dNNC _dNNC _aSIU |
||
042 | _alc | ||
043 | _aa-ii--- | ||
050 | 0 |
_aHG188.I6 _bR38 |
|
082 |
_a332.1/1/0954 _219 _bBV-275 |
||
090 |
_aHG188.I6 _bR38 |
||
245 | 0 | 0 | _aReserve Bank of India bulletin. |
260 |
_aBombay : _bThe Bank, |
||
300 |
_av. ; _c27 cm. _bVol 66 No 1-2 Jan 2012 - Feb 2012 759 +S 396+30p |
||
362 | 1 | _aBegan with Jan. 1947 issue. | |
500 | _av.47 (issue 7-9) is printed as v.48, perhaps an error. | ||
500 | _aDescription based on: Vol. 12, no. 2 (Feb. 1958). | ||
525 | _aSupplements accompany some issues. | ||
650 | 0 |
_aFinance _zIndia _vPeriodicals. |
|
650 | 0 |
_aBanks and banking _zIndia _vPeriodicals. |
|
710 | 2 | _aReserve Bank of India. | |
770 | 0 | _tSupplement to RBI Bulletin Jan 2012 Report of the Financial Stability Report Issue No 4 2012 | |
770 | 0 | _tReserve Bank of India annual report | |
770 | 0 | _tReport on trend and progress of banking in India | |
780 | 0 | 0 | _tStatistical summary (Reserve Bank of India) |
942 |
_2ddc _cBV |
||
999 |
_c255312 _d255312 |