000 | 00586nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20171113164611.0 | ||
008 | 120603s9999 xx 000 0 und d | ||
040 | _bEnglish | ||
082 | _a330.9 | ||
100 | _aTarika Wahi, Nitin Suresh Pandey, Ghosh B, Malik Mohit | ||
245 | _aEconomic Environment Of Business | ||
260 |
_aDelhi _bVikas _c1995 |
||
300 | _a437 | ||
365 |
_eRupees _d1 _b356 |
||
366 | _f10 | ||
530 | _bSYSTEM SALES | ||
630 | _aEconomic Env. Of Business | ||
650 | _aEconomics | ||
730 | _aEconomic Env. Of Business | ||
942 |
_cB _2ddc |
||
999 |
_c25365 _d25365 |